Markus the 4th Valtarion:
| Name: | Markus the 4th Valtarion | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | ||||||||||||||||||||||||||||||||||||||||
| Creator: | lordseabas | ||||||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | ||||||||||||||||||||||||||||||||||||||||
| Region: | Unknown | ||||||||||||||||||||||||||||||||||||||||
| Race: | Tak-sa-lotl | ||||||||||||||||||||||||||||||||||||||||
| Culture: | The Valari Way | ||||||||||||||||||||||||||||||||||||||||
| Religion: | Ethereal Flow | ||||||||||||||||||||||||||||||||||||||||
| Character Type: | Conqueror | ||||||||||||||||||||||||||||||||||||||||
| Character Subtype: | Tyrant | ||||||||||||||||||||||||||||||||||||||||
| Strengths: |
charisma prowess |
||||||||||||||||||||||||||||||||||||||||
| Weaknesses: |
rulership cunning |
||||||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
||||||||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
||||||||||||||||||||||||||||||||||||||||
| Age: | 7 | ||||||||||||||||||||||||||||||||||||||||
| Elderly Age: | 3 | ||||||||||||||||||||||||||||||||||||||||
| Age Status: | Elderly | ||||||||||||||||||||||||||||||||||||||||
| Health Status: | Dead | ||||||||||||||||||||||||||||||||||||||||
| Death Chance: | 80% | ||||||||||||||||||||||||||||||||||||||||
| Heal Chance: | 35% | ||||||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||
| Rulership: | -3 / 6 | ||||||||||||||||||||||||||||||||||||||||
| Cunning: | -5 / 6 | ||||||||||||||||||||||||||||||||||||||||
| Charisma: | 0 / 6 | ||||||||||||||||||||||||||||||||||||||||
| Prowess: | 6 / 6 | ||||||||||||||||||||||||||||||||||||||||
| Magic: | 5 / 6 | ||||||||||||||||||||||||||||||||||||||||
| Strategy: | 6 / 6 | ||||||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Determined | ||||||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Careless | ||||||||||||||||||||||||||||||||||||||||
| Magic Points: | 15 | ||||||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 5 | ||||||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 15 | ||||||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||||||||||||
| Notes: |
None
|